COMEX · Monthly · F–Z

MGC Micro Gold Historical Data.

Tick data, bars from 10 seconds to one day, continuous series and roll ledgers.

Tick size 0.10 · point value 10.00 USD · anchor MGCZ26-COMEX

MGC Historical Tick Data and 10-Second Bars

Tick trades plus eight OHLCV timeframes. Download by year.

TFResolutionRows SizeDownload by year
10s 10 seconds 11.1M 162.4 MB
1m 1 minute 2.4M 39.2 MB
2m 2 minutes 1.3M 21.3 MB
5m 5 minutes 520K 9.7 MB
30m 30 minutes 88K 2.3 MB
1h 1 hour 44K 1.3 MB
4h 4 hours 12K 494.0 KB
1D 1 day 2K 203.0 KB

MGC Continuous Futures Data

Back-adjusted yearly series with raw price and roll adjustment.

YearSizeFile
2026 653.5 MB download
2025 581.0 MB download
2024 202.5 MB download
2023 133.7 MB download
2022 103.6 MB download
2021 118.7 MB download
2020 150.4 MB download
2019 33.3 MB download

MGC Historical Contract Data

Raw per-contract tick Parquet files.

All contracts (51)
ContractCoverageRows SizeFile
MGCV7 2025-12 to 2026-10 1,055 43.4 KB parquet
MGCQ7 2025-10 to 2026-10 1,791 61.4 KB parquet
MGCM7 2025-09 to 2026-10 5,892 136.7 KB parquet
MGCG7 2025-09 to 2026-10 105,232 1.9 MB parquet
MGCJ7 2025-06 to 2026-10 12,782 270.3 KB parquet
MGCV6 2025-04 to 2026-10 1,203,074 18.3 MB parquet
MGCQ6 2025-03 to 2026-08 12,567,802 121.2 MB parquet
MGCZ6 2025-02 to 2026-10 15,914,844 152.9 MB parquet
MGCM6 2024-09 to 2026-06 14,119,882 137.5 MB parquet
MGCJ6 2024-08 to 2026-04 23,292,249 216.4 MB parquet
MGCG6 2024-05 to 2026-02 17,105,723 158.8 MB parquet
MGCV5 2024-03 to 2025-10 519,633 9.2 MB parquet
MGCZ5 2024-01 to 2025-12 29,681,248 267.1 MB parquet
MGCQ5 2023-10 to 2025-08 8,460,034 80.6 MB parquet
MGCM5 2023-08 to 2025-06 11,214,006 108.0 MB parquet
MGCJ5 2023-06 to 2025-04 4,631,692 47.2 MB parquet
MGCG5 2023-05 to 2025-02 4,310,925 45.1 MB parquet
MGCV4 2023-04 to 2024-10 215,110 4.1 MB parquet
MGCQ4 2023-03 to 2024-08 3,361,336 36.1 MB parquet
MGCZ4 2023-02 to 2024-12 8,677,967 88.5 MB parquet
MGCJ4 2022-08 to 2024-04 1,948,294 20.8 MB parquet
MGCG4 2022-08 to 2024-02 2,256,677 25.3 MB parquet
MGCM4 2022-07 to 2024-06 4,874,713 50.0 MB parquet
MGCZ3 2022-01 to 2023-12 3,473,529 39.1 MB parquet
MGCV3 2021-12 to 2023-10 126,182 2.3 MB parquet
MGCQ3 2021-09 to 2023-08 2,088,688 23.9 MB parquet
MGCM3 2021-08 to 2023-06 2,796,013 29.9 MB parquet
MGCJ3 2021-06 to 2023-04 2,474,475 27.5 MB parquet
MGCG3 2021-04 to 2023-02 1,707,410 20.1 MB parquet
MGCZ2 2021-01 to 2022-12 2,973,152 35.6 MB parquet
MGCV2 2020-11 to 2022-10 121,038 2.2 MB parquet
MGCQ2 2020-09 to 2022-08 1,308,854 16.8 MB parquet
MGCM2 2020-07 to 2022-06 1,613,941 19.1 MB parquet
MGCJ2 2020-07 to 2022-04 2,549,544 27.4 MB parquet
MGCG2 2020-04 to 2022-02 1,331,615 16.7 MB parquet
MGCV1 2020-04 to 2021-10 105,855 1.9 MB parquet
MGCQ1 2020-04 to 2021-08 1,923,019 22.0 MB parquet
MGCZ1 2020-01 to 2021-12 3,429,742 39.4 MB parquet
MGCG1 2019-10 to 2021-02 2,733,897 29.8 MB parquet
MGCV0 2019-08 to 2020-10 326,049 5.5 MB parquet
MGCM1 2019-07 to 2021-06 1,717,062 19.9 MB parquet
MGCJ1 2019-06 to 2021-04 2,444,396 27.4 MB parquet
MGCZ0 2019-06 to 2020-12 7,900,161 82.2 MB parquet
MGCQ0 2019-06 to 2020-08 2,528,602 28.3 MB parquet
MGCJ0 2019-06 to 2020-04 2,179,507 25.1 MB parquet
MGCM0 2019-05 to 2020-06 2,497,786 28.0 MB parquet
MGCG0 2019-05 to 2020-02 846,145 10.9 MB parquet
MGCZ9 2019-05 to 2019-12 2,347,965 28.3 MB parquet
MGCV9 2019-05 to 2019-10 60,456 1.0 MB parquet
MGCQ9 2019-05 to 2019-08 801,249 10.0 MB parquet
MGCM9 2019-05 to 2019-06 80,771 1.4 MB parquet

MGC Futures Roll Ledger

Every switch date, reference price and adjustment.

Latest 20 of 45 rolls. Download the full JSON ledger.

Latest 20 rolls
SessionFromToDiff Old volumeNew volume
2026-09-16 MGCV26-COMEX MGCZ26-COMEX 3.39001 48,648 432,308
2026-07-30 MGCQ26-COMEX MGCV26-COMEX 2.94 6,034 42,495
2026-05-27 MGCM26-COMEX MGCQ26-COMEX 3.32001 80,490 291,136
2026-03-27 MGCJ26-COMEX MGCM26-COMEX 3.35999 59,465 391,277
2026-01-28 MGCG26-COMEX MGCJ26-COMEX 3.70001 127,104 845,429
2025-11-25 MGCZ25-COMEX MGCG26-COMEX 3.80002 84,303 407,045
2025-09-17 MGCV25-COMEX MGCZ25-COMEX 2.98999 14,404 337,058
2025-07-30 MGCQ25-COMEX MGCV25-COMEX 0 6,700 34,148
2025-05-28 MGCM25-COMEX MGCQ25-COMEX 2.75 117,004 139,983
2025-03-28 MGCJ25-COMEX MGCM25-COMEX 0 7,271 159,485
2025-01-30 MGCG25-COMEX MGCJ25-COMEX 0 3,838 116,649
2024-11-27 MGCZ24-COMEX MGCG25-COMEX 0 4,602 114,361
2024-09-18 MGCV24-COMEX MGCZ24-COMEX 2.31998 5,593 139,642
2024-07-30 MGCQ24-COMEX MGCV24-COMEX 0 3,829 8,512
2024-05-30 MGCM24-COMEX MGCQ24-COMEX 0 4,999 78,152
2024-03-27 MGCJ24-COMEX MGCM24-COMEX 2.12999 4,377 68,657
2024-01-29 MGCG24-COMEX MGCJ24-COMEX 1.97 27,434 27,462
2023-11-28 MGCZ23-COMEX MGCG24-COMEX 2.00999 36,371 37,769
2023-09-20 MGCV23-COMEX MGCZ23-COMEX 0 2,189 48,780
2023-07-28 MGCQ23-COMEX MGCV23-COMEX 0 3,818 8,733